<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorMouths.com Blog &#187; Meta</title>
	<atom:link href="http://blog.motormouths.com/tag/meta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motormouths.com</link>
	<description>When it comes to new cars, we know the score.</description>
	<lastBuildDate>Fri, 25 Jun 2010 19:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now Showing: the Best Reviewed&#8230;</title>
		<link>http://blog.motormouths.com/2009/08/13/now-showing-the-best-reviewed/</link>
		<comments>http://blog.motormouths.com/2009/08/13/now-showing-the-best-reviewed/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:11:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2582</guid>
		<description><![CDATA[We&#8217;ve gussied up our home page to spotlight current top-rated vehicles. Enjoy the show!]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/08/13/now-showing-the-best-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Targets the Porsche Cayenne</title>
		<link>http://blog.motormouths.com/2009/07/14/bmw-targets-the-porsche-cayenne/</link>
		<comments>http://blog.motormouths.com/2009/07/14/bmw-targets-the-porsche-cayenne/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:10:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2461</guid>
		<description><![CDATA[BMW&#8217;s X6 hasn&#8217;t exactly been wowing the nation&#8217;s auto critics, averaging only 74 in published reviews. So BMW might be a bit anxious as to how the costly M version is received. Fear not. Car and Driver took the 2010 BMW X6 M out for a spin, and suggests that it&#8217;s a cheaper, faster alternative [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/07/14/bmw-targets-the-porsche-cayenne/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dead Cars</title>
		<link>http://blog.motormouths.com/2009/06/29/dead-cars/</link>
		<comments>http://blog.motormouths.com/2009/06/29/dead-cars/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:04:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2407</guid>
		<description><![CDATA[This is oddly transfixing. Also, how many specific models can you ID?]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/06/29/dead-cars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mashable&#8217;s Mash Note to Us</title>
		<link>http://blog.motormouths.com/2009/06/06/mashables-mash-note-to-us/</link>
		<comments>http://blog.motormouths.com/2009/06/06/mashables-mash-note-to-us/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:39:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2202</guid>
		<description><![CDATA[Mashable did a very nice write-up on us, part of their Spark of Genius series. [pic Via.]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/06/06/mashables-mash-note-to-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Your 2016 Model Car Today!</title>
		<link>http://blog.motormouths.com/2009/05/31/buy-your-2016-model-car-today/</link>
		<comments>http://blog.motormouths.com/2009/05/31/buy-your-2016-model-car-today/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:17:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2174</guid>
		<description><![CDATA[On May 19th, the Obama Administration announced a mandatory average fuel economy threshold of 35.5 for all new cars by 2016. Fair enough. But you can actually buy such a vehicle today, so why wait? According to CleanTech Blog, six new cars meet these official guidelines already: Ford Fusion Hybrid, Mercury Milan Hybrid, Toyota Prius, [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/05/31/buy-your-2016-model-car-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Knows Best</title>
		<link>http://blog.motormouths.com/2009/05/08/mother-knows-best/</link>
		<comments>http://blog.motormouths.com/2009/05/08/mother-knows-best/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:32:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2031</guid>
		<description><![CDATA[Here&#8217;s a holiday enconium, courtesy of Ben, one of the MotorMouths crew: Ah, mom. You confounded car dealer&#8217;s preconceptions by driving convertibles with manual transmissions for most of your life. And when you decided to buy something sensible for your 69th birthday, you picked a Honda Fit. Prescient, as always; a few months later we [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/05/08/mother-knows-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Cars Beat Furious Stars</title>
		<link>http://blog.motormouths.com/2009/04/16/fast-cars-beat-furious-stars/</link>
		<comments>http://blog.motormouths.com/2009/04/16/fast-cars-beat-furious-stars/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:46:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1815</guid>
		<description><![CDATA[A certain car-centric movie is winning at the box office, but losing among critics &#8212; garnering a mere 26 points on RottenTomatoes.com (our meta-colleagues). Ah, but what of the mechanical stars? Well, the Fast and Furious rides are customized hot-rods of older models, thus not really available to shoppers. Just for the sake of argument, [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/16/fast-cars-beat-furious-stars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Thrillist is Not Gone</title>
		<link>http://blog.motormouths.com/2009/04/15/the-thrill-is-not-gone/</link>
		<comments>http://blog.motormouths.com/2009/04/15/the-thrill-is-not-gone/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:19:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1795</guid>
		<description><![CDATA[We got some love today from the hep folks at Thrillist. Like Rotten Tomatoes for whips, MM takes reviews from respected newspapers/mags (Car and Driver, Road &#38; Track, etc), assigns a 1-100 score from each article based on the critic&#8217;s assessment, then mashes said scores into a meta-number, which&#8217;ll be fantastic food for thought before [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/15/the-thrill-is-not-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon Cures Hangovers</title>
		<link>http://blog.motormouths.com/2009/04/13/bacon-cures-hangovers/</link>
		<comments>http://blog.motormouths.com/2009/04/13/bacon-cures-hangovers/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:13:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1791</guid>
		<description><![CDATA[Oh, also, these guys like MotorMouths. And bacon, of course.]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/13/bacon-cures-hangovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Bit More About Us</title>
		<link>http://blog.motormouths.com/2009/04/10/just-a-bit-more-about-us/</link>
		<comments>http://blog.motormouths.com/2009/04/10/just-a-bit-more-about-us/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:31:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1755</guid>
		<description><![CDATA[Here&#8217;s a little peek behind the MotorMouths curtain, courtesy of the new issue of Time magazine. From left to right, that&#8217;s Nick, John, and David. (Time managed to reverse the IDs, which might be one small reason that print is dying.) Behind the scenes are Ben and Jeff, who actually do most of the work on [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/10/just-a-bit-more-about-us/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Car &amp; Driver Regrets: AMC Alliance</title>
		<link>http://blog.motormouths.com/2009/04/08/car-driver-regrets-amc-alliance/</link>
		<comments>http://blog.motormouths.com/2009/04/08/car-driver-regrets-amc-alliance/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:18:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1725</guid>
		<description><![CDATA[Okay, this is cruel. But sometimes we run across old reviews that simply cry out for, ahem, examination. Case in point. 1983. Apple introduces the Lisa computer. M.A.S.H. ends. Microsoft Word is released. America West Airlines debuts. And Car and Driver declares the AMC Alliance a 10 Best Car of the Year. Enjoy the enjoyable [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/08/car-driver-regrets-amc-alliance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Supply + Demand) x Reviews</title>
		<link>http://blog.motormouths.com/2009/04/07/supply-demand-reviews-sales/</link>
		<comments>http://blog.motormouths.com/2009/04/07/supply-demand-reviews-sales/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:44:05 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1650</guid>
		<description><![CDATA[Cars.com crunched the numbers on which new cars languish on showroom floors, and which move like hotcakes. We wondered whether these stats showed any correlation to the average score each model receives from critics. Yep, they do: 2010 Kia Soul: 8 days on the lot. Average score from critics: 81 2010 Mazda3 sedan: 10 days [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/07/supply-demand-reviews-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And The Toughest Car Critic Is&#8230;</title>
		<link>http://blog.motormouths.com/2009/04/05/and-the-toughest-car-critic-is/</link>
		<comments>http://blog.motormouths.com/2009/04/05/and-the-toughest-car-critic-is/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:52:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1612</guid>
		<description><![CDATA[April&#8217;s here! Time to update our Toughest/Easiest Critics Report. Based on the average score they awarded to vehicles reviewed during the first four months of 2009, the hardest-grading publications are: Consumer Reports, which gives an average score of 72.0 Wall Street Journal, 74.5 New York Times, 76.5 The Truth About Cars, 78.7 Jalopnik.com, 78.8 Meanwhile, [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/05/and-the-toughest-car-critic-is/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Cars Get Road Tested</title>
		<link>http://blog.motormouths.com/2009/04/03/how-cars-get-road-tested/</link>
		<comments>http://blog.motormouths.com/2009/04/03/how-cars-get-road-tested/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:16:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1598</guid>
		<description><![CDATA[Ever wonder how a new car is (crash &#38; road &#38; speed) tested? Well, wonder no more.]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/03/how-cars-get-road-tested/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
