<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorMouths.com Blog &#187; Dodge</title>
	<atom:link href="http://blog.motormouths.com/tag/dodge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motormouths.com</link>
	<description>When it comes to new cars, we know the score.</description>
	<lastBuildDate>Fri, 25 Jun 2010 19:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chicago Auto Show Round Up</title>
		<link>http://blog.motormouths.com/2010/02/11/chicago-auto-show-round-up/</link>
		<comments>http://blog.motormouths.com/2010/02/11/chicago-auto-show-round-up/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:45:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=3008</guid>
		<description><![CDATA[Edmunds brings you a quick tour of what&#8217;s new at the Chicago Auto Show this week.]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2010/02/11/chicago-auto-show-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners and Losers of the 2000&#8242;s</title>
		<link>http://blog.motormouths.com/2009/09/01/winners-and-losers-of-the-2000s/</link>
		<comments>http://blog.motormouths.com/2009/09/01/winners-and-losers-of-the-2000s/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:24:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2734</guid>
		<description><![CDATA[Depending on what you drove in the past 10 years, Cars.com&#8217;s list of the worst cars sold during the decade (from &#8220;the Caddy that Zigs&#8221; to Daewoo&#8217;s entire lineup) may bring back some laughs, or just painful memories. On the other hand, it&#8217;s list of most improved cars may give the car industry hope that [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/09/01/winners-and-losers-of-the-2000s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Cars Beat Furious Stars</title>
		<link>http://blog.motormouths.com/2009/04/16/fast-cars-beat-furious-stars/</link>
		<comments>http://blog.motormouths.com/2009/04/16/fast-cars-beat-furious-stars/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:46:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1815</guid>
		<description><![CDATA[A certain car-centric movie is winning at the box office, but losing among critics &#8212; garnering a mere 26 points on RottenTomatoes.com (our meta-colleagues). Ah, but what of the mechanical stars? Well, the Fast and Furious rides are customized hot-rods of older models, thus not really available to shoppers. Just for the sake of argument, [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/04/16/fast-cars-beat-furious-stars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Act Now! Horses Just $80!</title>
		<link>http://blog.motormouths.com/2009/03/06/buy-now-horses-just-80/</link>
		<comments>http://blog.motormouths.com/2009/03/06/buy-now-horses-just-80/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:12:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Pontiac]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1070</guid>
		<description><![CDATA[The Cars.com blog Kicking Tires is psyched: If you’re a muscle-car fan or just want a large sedan with a ridiculous amount of horsepower, this may be the perfect month to buy a new car. Factor in rebates and incentives, and a 415-hp Pontiac G8 GXP can be yours for $36k. A 425-hp Dodge Charger [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/03/06/buy-now-horses-just-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Cheap Sedan in America?</title>
		<link>http://blog.motormouths.com/2009/03/03/the-best-cheap-sedan-in-america/</link>
		<comments>http://blog.motormouths.com/2009/03/03/the-best-cheap-sedan-in-america/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:43:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1021</guid>
		<description><![CDATA[This&#8217;ll be fun. Edmunds.com just published its list of the &#8220;10 least expensive 2009 midsize sedans on the market.&#8221; It&#8217;s a handy list. Ah, but what scores do these econo-sedans get from published critics? Glad you asked: 2009 Kia Optima, $17,495. Score on MotorMouths: 77 2009 Mazda Mazda6, $18,550. Score on MotorMouths: 82 2009 Hyundai [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/03/03/the-best-cheap-sedan-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
