<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorMouths.com Blog &#187; Buick</title>
	<atom:link href="http://blog.motormouths.com/tag/buick/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motormouths.com</link>
	<description>When it comes to new cars, we know the score.</description>
	<lastBuildDate>Fri, 25 Jun 2010 19:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Porsche for Car of the Year?</title>
		<link>http://blog.motormouths.com/2009/10/08/a-porsche-for-car-of-the-year/</link>
		<comments>http://blog.motormouths.com/2009/10/08/a-porsche-for-car-of-the-year/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:20:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2843</guid>
		<description><![CDATA[The finalists for the 2010 North American Car and Truck of the Year Award are out and we couldn&#8217;t help doing a little prognostication as to who might follow the 2009&#8242;s winner, the Hyundai Genesis (above). By Motormouths scores alone the Porsche Panamera should be a lock for the Car award with a 90 score  [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/10/08/a-porsche-for-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick-Lexus Deathmatch</title>
		<link>http://blog.motormouths.com/2009/08/31/buick-lexus-deathmatch/</link>
		<comments>http://blog.motormouths.com/2009/08/31/buick-lexus-deathmatch/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:09:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2722</guid>
		<description><![CDATA[Edmunds.com pits Buick&#8217;s LaCrosse against its entry-luxury nemesis, the Lexus ES350.]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/08/31/buick-lexus-deathmatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 LaCrosse Getting Some Love</title>
		<link>http://blog.motormouths.com/2009/07/24/2010-lacrosse-getting-some-love/</link>
		<comments>http://blog.motormouths.com/2009/07/24/2010-lacrosse-getting-some-love/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:25:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Image Post]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=2484</guid>
		<description><![CDATA[It&#8217;s early, but Buick&#8217;s latest is averaging a nifty 83 among critics. (Typical tout above.)]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/07/24/2010-lacrosse-getting-some-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependability: Age Old Question</title>
		<link>http://blog.motormouths.com/2009/03/19/dependability-age-old-question/</link>
		<comments>http://blog.motormouths.com/2009/03/19/dependability-age-old-question/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:36:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Normal Post]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Jaguar]]></category>

		<guid isPermaLink="false">http://blog.motormouths.com/?p=1370</guid>
		<description><![CDATA[Hmmm. Seems Lexus just lost its spot atop J.D. Power&#8217;s annual Vehicle Dependability Ratings. Who upset the long-time champ? Two usurpers: Jaguar, up from 10th place, and Buick, which rose from 6th. (Suzuki and Volkswagen tied for last place.) Given the good reviews that Buick&#8217;s Enclave and Jaguar&#8217;s XF are garnering, this isn&#8217;t that surprising. But [...]]]></description>
		<wfw:commentRss>http://blog.motormouths.com/2009/03/19/dependability-age-old-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
